TILE MATERIAL | Porcelain |
POLISH/SHEEN | Low Sheen |
PORCELAIN ENAMEL INSTITUTE RATING | 4 |
Mohs Hardness Scale Rating | 7 |
SUGGESTED GROUT COLOR | #165 Delorean Gray |
OUTDOOR USE: 1=Yes 0=No | 1 |
Safe for Pool Usage | 0 |
TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.31 |
DYNAMIC COEFFICIENT OF FRICTION | 0.420 |
COLOR FAMILY | Browns/Tans |
TILE USE | Floor and Wall |
Somertile Sq. Ft. Per UOM | 10.80 |
Somertile Unit of Measure | Case |
Somertile Pieces Per UOM | 5 |
COUNTRY OF ORIGIN | Spain |
You may also like
More from Porcelain Tile
Recently viewed