TILE MATERIAL | Ceramic |
POLISH/SHEEN | Low Sheen |
PORCELAIN ENAMEL INSTITUTE RATING | 4 |
Mohs Hardness Scale Rating | 5 |
SUGGESTED GROUT COLOR | #381 Bright White |
OUTDOOR USE: 1=Yes 0=No | 0 |
Safe for Pool Usage | 0 |
TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.31 |
DYNAMIC COEFFICIENT OF FRICTION | 0.420 |
COLOR FAMILY | Whites |
TILE USE | Floor and Wall |
Somertile Sq. Ft. Per UOM | 15.60 |
Somertile Unit of Measure | Case |
Somertile Pieces Per UOM | 13 |
COUNTRY OF ORIGIN | Spain |
You may also like
More from Porcelain Tile
Recently viewed