TILE MATERIAL | Ceramic |
POLISH/SHEEN | Low Sheen |
PORCELAIN ENAMEL INSTITUTE RATING | 4 |
Mohs Hardness Scale Rating | 6 |
SUGGESTED GROUT COLOR | #52 Tobacco Brown |
OUTDOOR USE: 1=Yes 0=No | 0 |
Safe for Pool Usage | 0 |
TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.37 |
DYNAMIC COEFFICIENT OF FRICTION | 0.590 |
COLOR FAMILY | Browns/Tans |
TILE USE | Floor and Wall |
Somertile Sq. Ft. Per UOM | 10.95 |
Somertile Unit of Measure | Case |
Somertile Pieces Per UOM | 5 |
COUNTRY OF ORIGIN | Spain |
You may also like
More from Porcelain Tile
Recently viewed