| TILE MATERIAL | Porcelain |
| POLISH/SHEEN | Low Sheen |
| PORCELAIN ENAMEL INSTITUTE RATING | 3 |
| Mohs Hardness Scale Rating | 6 |
| SUGGESTED GROUT COLOR | #381 Bright White |
| OUTDOOR USE: 1=Yes 0=No | 1 |
| Safe for Pool Usage | 1 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.39 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.000 |
| COLOR FAMILY | Blacks |
| TILE USE | Floor and Wall |
| Somertile Sq. Ft. Per UOM | 8.80 |
| Somertile Unit of Measure | Case |
| Somertile Pieces Per UOM | 20 |
| COUNTRY OF ORIGIN | Spain |
You may also like
More from Porcelain Tile
Recently viewed