| TILE MATERIAL | Ceramic |
| POLISH/SHEEN | Mixed Finish |
| PORCELAIN ENAMEL INSTITUTE RATING | 0 |
| Mohs Hardness Scale Rating | 6 |
| SUGGESTED GROUT COLOR | #10 Antique White |
| OUTDOOR USE: 1=Yes 0=No | 0 |
| Safe for Pool Usage | 0 |
| TILE DEPTH (IN)/SHEET DEPTH (IN) | 0.35 |
| DYNAMIC COEFFICIENT OF FRICTION | 0.000 |
| COLOR FAMILY | Multi |
| TILE USE | Wall Only |
| Somertile Sq. Ft. Per UOM | 9.24 |
| Somertile Unit of Measure | Case |
| Somertile Pieces Per UOM | 21 |
| COUNTRY OF ORIGIN | Spain |
You may also like
More from Porcelain Tile
Recently viewed